Advanced AVGM IMAC France
Surin - from 2022-07-09 to 2022-07-10
Classification
| Competitors | Cat | Country | Total | Position | Flight 1 Known Finished | Flight 2 Unknown Finished | Flight 3 Known Finished | Flight 4 Unknown Finished | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net | Norm | Net | Norm | Net | Norm | Net | Norm | |||||
| LE VEE Yanis (207) | Junior | 2464.75 | 1 | 2609.50 | 964.75 | 2292.33 | 500.00 | 2754.67 | 1000.00 | 2856.50 | 500.00 | |
| MIQUEU Théo (200) | Junior | 2429.14 | 2 | 2704.83 | 1000.00 | 2171.67 | 473.68 | 2623.83 | 952.50 | 2723.00 | 476.63 | |
| PIETU Stéphane (205) | Senior | 2360.39 | 3 | 2557.33 | 945.47 | 2020.67 | 440.74 | 2591.50 | 940.77 | 2708.83 | 474.15 | |
| CARRY Cyrille (206) | Senior | 0.00 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
